2015 California Loan Limits

The table below lists new 2015 California Loan Limits for all real estate mortgages starting January 1st, 2015. Those figures are based on new Fannie Mae and Freddie Mac guidelines. There are 12 counties in California affected by new loan limits: ALAMEDA, CONTRA COSTA, LOS ANGELES, MARIN, ORANGE, SAN BENITO, SAN FRANCISCO, SAN MATEO, SANTA BARBARA, SANTA CLARA, and SANTA CRUZ counties.

Please be noticed that FHFA had changed their revised new loan limits. For updated numbers, see our updated article on California loan limits for 2017.

Fannie Mae and Freddie Mac are the biggest two entities that purchase mortgages originated by lenders. Loans that follow their guidelines are known as “conforming loans.” Loans above this limit are known as jumbo loans. Please note that most lenders may consider loans between $417,000 to the conforming limit amount as “high balance loans.” Please consult with a licensed mortgage loan originator for more details.

California

2015 Loan Limits

County Name 1 Unit 2 Unit 3 Unit 4 Unit
ALAMEDA 625,500 800,775 967,950 1,202,925
ALPINE 463,450 593,300 717,150 891,250
AMADOR 417,000 533,850 645,300 801,950
BUTTE 417,000 533,850 645,300 801,950
CALAVERAS 417,000 533,850 645,300 801,950
COLUSA 417,000 533,850 645,300 801,950
CONTRA COSTA 625,500 625,500 967,950 1,202,925
DEL NORTE 417,000 533,850 645,300 801,950
EL DORADO 474,950 608,000 734,950 913,350
FRESNO 417,000 533,850 645,300 801,950
GLENN 417,000 533,850 645,300 801,950
HUMBOLDT 417,000 533,850 645,300 801,950
IMPERIAL 417,000 533,850 645,300 801,950
INYO 417,000 533,850 645,300 801,950
KERN 417,000 533,850 645,300 801,950
KINGS 417,000 533,850 645,300 801,950
LAKE 417,000 533,850 645,300 801,950
LASSEN 417,000 533,850 645,300 801,950
LOS ANGELES 625,500 800,775 967,950 1,202,925
MADERA 417,000 533,850 645,300 801,950
MARIN 625,500 800,775 967,950 1,202,925
MARIPOSA 417,000 533,850 645,300 801,950
MENDOCINO 417,000 533,850 645,300 801,950
MERCED 417,000 533,850 645,300 801,950
MODOC 417,000 533,850 645,300 801,950
MONO 529,000 677,200 818,600 1,017,300
MONTEREY 502,550 643,350 777,650 966,450
NAPA 615,250 787,650 952,050 1,183,200
NEVADA 477,250 610,950 738,500 917,800
ORANGE 625,500 800,775 967,950 1,202,925
PLACER 474,950 608,000 734,950 913,350
PLUMAS 417,000 533,850 645,300 801,950
RIVERSIDE 417,000 533,850 645,300 801,950
SACRAMENTO 474,950 608,000 734,950 913,350
SAN BENITO 625,500 800,775 967,950 1,202,925
SAN BERNARDINO 417,000 533,850 645,300 801,950
SAN DIEGO 562,350 719,900 870,200 1,081,450
SAN FRANCISCO 625,500 800,775 967,950 1,202,925
SAN JOAQUIN 417,000 533,850 645,300 801,950
SAN LUIS OBISPO 561,200 718,450 868,400 1,079,250
SAN MATEO 625,500 800,775 967,950 1,202,925
SANTA BARBARA 625,500 800,775 967,950 1,202,925
SANTA CLARA 625,500 800,775 967,950 1,202,925
SANTA CRUZ 625,500 800,775 967,950 1,202,925
SHASTA 417,000 533,850 645,300 801,950
SIERRA 417,000 533,850 645,300 801,950
SISKIYOU 417,000 533,850 645,300 801,950
SOLANO 417,000 533,850 645,300 801,950
SONOMA 520,950 666,900 806,150 1,001,850
STANISLAUS 417,000 533,850 645,300 801,950
SUTTER 417,000 533,850 645,300 801,950
TEHAMA 417,000 533,850 645,300 801,950
TRINITY 417,000 533,850 645,300 801,950
TULARE 417,000 533,850 645,300 801,950
TUOLUMNE 417,000 533,850 645,300 801,950
VENTURA 603,750 772,900 934,250 1,161,050
YOLO 474,950 608,000 734,950 913,350
YUBA 417,000 533,850 645,300 801,950

By David Pham

- Experienced real estate and mortgage broker - Over a decade of industry experience - Dedicated team of professionals - Best results to sellers - Responsive, trustworthy to buyers