2018 California Loan Limits Are Now Higher
Fannie Mae and Freddie Mac are the biggest two entities that purchase mortgages originated by lenders. Loans that follow their guidelines are known as “conforming loans.” Loans above this limit are known as jumbo loans. Please note that most lenders may consider loans between $453,100 to $679,650 the conforming limit amount as “high balance loans.” Please consult with a licensed mortgage loan originator for more details.
County Name | One-Unit Limit | Two-Unit Limit | Three-Unit Limit | Four-Unit Limit |
---|---|---|---|---|
ALAMEDA | $679,650 | $870,225 | $1,051,875 | $1,307,175 |
ALPINE | $463,450 | $593,300 | $717,150 | $891,250 |
AMADOR | $453,100 | $580,150 | $701,250 | $871,450 |
BUTTE | $453,100 | $580,150 | $701,250 | $871,450 |
CALAVERAS | $453,100 | $580,150 | $701,250 | $871,450 |
COLUSA | $453,100 | $580,150 | $701,250 | $871,450 |
CONTRA COSTA | $679,650 | $870,225 | $1,051,875 | $1,307,175 |
DEL NORTE | $453,100 | $580,150 | $701,250 | $871,450 |
EL DORADO | $517,500 | $662,500 | $800,800 | $995,200 |
FRESNO | $453,100 | $580,150 | $701,250 | $871,450 |
GLENN | $453,100 | $580,150 | $701,250 | $871,450 |
HUMBOLDT | $453,100 | $580,150 | $701,250 | $871,450 |
IMPERIAL | $453,100 | $580,150 | $701,250 | $871,450 |
INYO | $453,100 | $580,150 | $701,250 | $871,450 |
KERN | $453,100 | $580,150 | $701,250 | $871,450 |
KINGS | $453,100 | $580,150 | $701,250 | $871,450 |
LAKE | $453,100 | $580,150 | $701,250 | $871,450 |
LASSEN | $453,100 | $580,150 | $701,250 | $871,450 |
LOS ANGELES | $679,650 | $870,225 | $1,051,875 | $1,307,175 |
MADERA | $453,100 | $580,150 | $701,250 | $871,450 |
MARIN | $679,650 | $870,225 | $1,051,875 | $1,307,175 |
MARIPOSA | $453,100 | $580,150 | $701,250 | $871,450 |
MENDOCINO | $453,100 | $580,150 | $701,250 | $871,450 |
MERCED | $453,100 | $580,150 | $701,250 | $871,450 |
MODOC | $453,100 | $580,150 | $701,250 | $871,450 |
MONO | $529,000 | $677,200 | $818,600 | $1,017,300 |
MONTEREY | $615,250 | $787,650 | $952,050 | $1,183,200 |
NAPA | $679,650 | $870,225 | $1,051,875 | $1,307,175 |
NEVADA | $477,250 | $610,950 | $738,500 | $917,800 |
ORANGE | $679,650 | $870,225 | $1,051,875 | $1,307,175 |
PLACER | $517,500 | $662,500 | $800,800 | $995,200 |
PLUMAS | $453,100 | $580,150 | $701,250 | $871,450 |
RIVERSIDE | $453,100 | $580,150 | $701,250 | $871,450 |
SACRAMENTO | $517,500 | $662,500 | $800,800 | $995,200 |
SAN BENITO | $679,650 | $870,225 | $1,051,875 | $1,307,175 |
SAN BERNARDINO | $453,100 | $580,150 | $701,250 | $871,450 |
SAN DIEGO | $649,750 | $831,800 | $1,005,450 | $1,249,550 |
SAN FRANCISCO | $679,650 | $870,225 | $1,051,875 | $1,307,175 |
SAN JOAQUIN | $453,100 | $580,150 | $701,250 | $871,450 |
SAN LUIS OBISPO | $615,250 | $787,650 | $952,050 | $1,183,200 |
SAN MATEO | $679,650 | $870,225 | $1,051,875 | $1,307,175 |
SANTA BARBARA | $625,500 | $800,775 | $967,950 | $1,202,925 |
SANTA CLARA | $679,650 | $870,225 | $1,051,875 | $1,307,175 |
SANTA CRUZ | $679,650 | $870,225 | $1,051,875 | $1,307,175 |
SHASTA | $453,100 | $580,150 | $701,250 | $871,450 |
SIERRA | $453,100 | $580,150 | $701,250 | $871,450 |
SISKIYOU | $453,100 | $580,150 | $701,250 | $871,450 |
SOLANO | $460,000 | $588,850 | $711,800 | $884,600 |
SONOMA | $648,600 | $830,300 | $1,003,650 | $1,247,300 |
STANISLAUS | $453,100 | $580,150 | $701,250 | $871,450 |
SUTTER | $453,100 | $580,150 | $701,250 | $871,450 |
TEHAMA | $453,100 | $580,150 | $701,250 | $871,450 |
TRINITY | $453,100 | $580,150 | $701,250 | $871,450 |
TULARE | $453,100 | $580,150 | $701,250 | $871,450 |
TUOLUMNE | $453,100 | $580,150 | $701,250 | $871,450 |
VENTURA | $672,750 | $861,250 | $1,041,050 | $1,293,750 |
YOLO | $517,500 | $662,500 | $800,800 | $995,200 |
YUBA | $453,100 | $580,150 | $701,250 | $871,450 |
2018 California Loan Limits sorted by county use these new limits to know your mortgage qualifications. Higher limits often mean you may avoid high balance loans or jumbo loans. That equates to more savings to potential homeowners.
For a complete list of all counties in the USA please visit FHFA.gov