UPDATED 2018 loan limits in California
UPDATED 2018 loan limits in California
Fannie Mae and Freddie Mac are the biggest two entities that purchase mortgages originated by lenders. Loans that follow their guidelines are known as “conforming loans.” Loans above this limit are known as jumbo loans. Please note that most lenders may consider loans between $424,100 to the conforming limit amount as “high balance loans.” Please consult with a licensed mortgage loan originator for more details.
County Name | One-Unit Limit | Two-Unit Limit | Three-Unit Limit | Four-Unit Limit |
---|---|---|---|---|
ALAMEDA | $636,150 | $814,500 | $984,525 | $1,223,475 |
ALPINE | $463,450 | $593,300 | $717,150 | $891,250 |
AMADOR | $424,100 | $543,000 | $656,350 | $815,650 |
BUTTE | $424,100 | $543,000 | $656,350 | $815,650 |
CALAVERAS | $424,100 | $543,000 | $656,350 | $815,650 |
COLUSA | $424,100 | $543,000 | $656,350 | $815,650 |
CONTRA COSTA | $636,150 | $814,500 | $984,525 | $1,223,475 |
DEL NORTE | $424,100 | $543,000 | $656,350 | $815,650 |
EL DORADO | $488,750 | $625,700 | $756,300 | $939,900 |
FRESNO | $424,100 | $543,000 | $656,350 | $815,650 |
GLENN | $424,100 | $543,000 | $656,350 | $815,650 |
HUMBOLDT | $424,100 | $543,000 | $656,350 | $815,650 |
IMPERIAL | $424,100 | $543,000 | $656,350 | $815,650 |
INYO | $424,100 | $543,000 | $656,350 | $815,650 |
KERN | $424,100 | $543,000 | $656,350 | $815,650 |
KINGS | $424,100 | $543,000 | $656,350 | $815,650 |
LAKE | $424,100 | $543,000 | $656,350 | $815,650 |
LASSEN | $424,100 | $543,000 | $656,350 | $815,650 |
LOS ANGELES | $636,150 | $814,500 | $984,525 | $1,223,475 |
MADERA | $424,100 | $543,000 | $656,350 | $815,650 |
MARIN | $636,150 | $814,500 | $984,525 | $1,223,475 |
MARIPOSA | $424,100 | $543,000 | $656,350 | $815,650 |
MENDOCINO | $424,100 | $543,000 | $656,350 | $815,650 |
MERCED | $424,100 | $543,000 | $656,350 | $815,650 |
MODOC | $424,100 | $543,000 | $656,350 | $815,650 |
MONO | $529,000 | $677,200 | $818,600 | $1,017,300 |
MONTEREY | $575,000 | $736,100 | $889,800 | $1,105,800 |
NAPA | $636,150 | $814,500 | $984,525 | $1,223,475 |
NEVADA | $477,250 | $610,950 | $738,500 | $917,800 |
ORANGE | $636,150 | $814,500 | $984,525 | $1,223,475 |
PLACER | $488,750 | $625,700 | $756,300 | $939,900 |
PLUMAS | $424,100 | $543,000 | $656,350 | $815,650 |
RIVERSIDE | $424,100 | $543,000 | $656,350 | $815,650 |
SACRAMENTO | $488,750 | $625,700 | $756,300 | $939,900 |
SAN BENITO | $636,150 | $814,500 | $984,525 | $1,223,475 |
SAN BERNARDINO | $424,100 | $543,000 | $656,350 | $815,650 |
SAN DIEGO | $612,950 | $784,700 | $948,500 | $1,178,750 |
SAN FRANCISCO | $636,150 | $814,500 | $984,525 | $1,223,475 |
SAN JOAQUIN | $424,100 | $543,000 | $656,350 | $815,650 |
SAN LUIS OBISPO | $586,500 | $750,800 | $907,550 | $1,127,900 |
SAN MATEO | $636,150 | $814,500 | $984,525 | $1,223,475 |
SANTA BARBARA | $625,500 | $800,775 | $967,950 | $1,202,925 |
SANTA CLARA | $636,150 | $814,500 | $984,525 | $1,223,475 |
SANTA CRUZ | $636,150 | $814,500 | $984,525 | $1,223,475 |
SHASTA | $424,100 | $543,000 | $656,350 | $815,650 |
SIERRA | $424,100 | $543,000 | $656,350 | $815,650 |
SISKIYOU | $424,100 | $543,000 | $656,350 | $815,650 |
SOLANO | $431,250 | $552,050 | $667,350 | $829,350 |
SONOMA | $595,700 | $762,600 | $921,800 | $1,145,600 |
STANISLAUS | $424,100 | $543,000 | $656,350 | $815,650 |
SUTTER | $424,100 | $543,000 | $656,350 | $815,650 |
TEHAMA | $424,100 | $543,000 | $656,350 | $815,650 |
TRINITY | $424,100 | $543,000 | $656,350 | $815,650 |
TULARE | $424,100 | $543,000 | $656,350 | $815,650 |
TUOLUMNE | $424,100 | $543,000 | $656,350 | $815,650 |
VENTURA | $636,150 | $814,500 | $984,525 | $1,223,475 |
YOLO | $488,750 | $625,700 | $756,300 | $939,900 |
YUBA | $424,100 | $543,000 | $656,350 | $815,650 |
UPDATED 2018 loan limits in California
2017 California Loan Limits sorted by county use these new limits to know your mortgage qualifications. Higher limits often mean you may avoid high balance loans or jumbo loans. That equates to more savings to potential home owners.
For a complete list of all counties in the USA please visit FHFA.gov